Metal Type | 14kt White Gold |
Item Number | KNE009663 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Baguette |
Primary Gem Color / Clarity | G-H / I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Baguette |
Gem 2 Color / Clarity | G-H / I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / |
Gram Weight | 4.78 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.
Keene Jewelers 14kt White Gold Baguette Diamond Bridal Wedding Ring Band Set 1 Cttw