Metal Type | 10kt White Gold |
Item Number | KNE90777 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Baguette |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I2-I3 |
Gram Weight | 4.05 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Keene Jewelers 10kt White Gold Princess Diamond Cluster Bridal Wedding Engagement Ring 1/2 Cttw - Size 10