Metal Type | 10kt White Gold |
Item Number | KNE48644 |
Style | Clusters |
Ring Size | 7.5 |
Carats Total Weight * | 1 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Baguette |
Gem 3 Color / Clarity | G-H / I2-I3 |
Gram Weight | 5.3 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.
Keene Jewelers 10kt White Gold Princess Diamond Cluster Bridal Wedding Engagement Ring 1 Cttw - Size 7.5