Metal Type | 10kt White Gold |
Item Number | KNE16457 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Princess |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I1-I2 |
Widest Point Width | 7 mm (.28 inches ) |
Gram Weight | 3.11 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Keene Jewelers 10kt White Gold Diamond Heart Bridal Wedding Ring Band Set 1/2 Cttw Size 6